Beer Line ResistanceResistance given here is for use with carbonated beers for the balance instructions above. Pressure drop in lines depend on setting the proper flow rate, the hose manufacturer and the materials used. Splicers will have little effect on pressure drop if only one is used to trim a system. Every hose will vary with temperature and age. |
||||
| Line (inches) |
Min Resistance (pounds/foot) |
Max Resistance (pounds/foot) |
Resistance used In Examples (pounds/foot) |
Volume/foot (ounces) |
| 3/16" I.D. plastic beer line | 1.800 | 2.700 | 2.700 | 0.167 |
| 1/4" I.D. plastic beer line | 0.400 | 0.850 | 0.700 | 0.333 |
| 5/16" I.D. plastic beer line | 0.100 | 0.200 | 0.170 | 0.750 |
| 3/8" I.D. plastic beer line | 0.090 | 0.150 | 0.110 | 0.750 |
| 1/2" I.D. plastic beer line | 0.025 | 0.030 | 0.025 | 1.333 |
| 1/4"O.D. Stainless Beverage Tubing | 0.400 | 0.850 | n/a | 0.333 |
| 5/16" O.D. Stainless Beverage Tubing | 0.100 | 0.200 | n/a | 0.750 |
| 3/8" O.D. Stainless Beverage Tubing | 0.090 | 0.150 | n/a | 0.750 |

